Login
GOLFER'S PARADISE LEAGUE
 

Standings Grid

Country Club Filter
Standings are through week 18 PGA Championship.
United States Unitedstates Keister Woods Golf Ball Kyle Trautmann 1 8 1 58   2 5 5 United States
United States Unitedstates BroForce Matthew Gensemer 2 2 4 T-8   T-3 6 8 United States
United States Unitedstates DILLIGAF Wayne Decker 3 13 2 22   T-5 18 14
United States Unitedstates NinerJim Jim Atrat 4 21 5 T-10   T-3 32 36
United States Unitedstates See My Wood? Bret Niebruegge 5 29 3 T-47   T-59 41 15
United States Unitedstates Matt Strege Golf Ball Matt Strege 6 1 14 6   T-14 42 37
United States Unitedstates Phil Phade Phillip Decker 7 7 8 T-28   T-25 7 9
United States Unitedstates Bulldogs Christopher Deatrick 8 6 17 T-10   T-14 33 22 USPO Country Club
United States Unitedstates Spokanite Jeff Henneberg 9 16 13 5   T-14 54 46 United States
Philippines Philippines Sunset20 Paul Poblete 10 3 11 T-59   T-59 19 6 USPO Country Club
United States Unitedstates Millzy Matt Mills 11 40 6 T-42   T-30 8 21
United States Unitedstates Team Martinson Tyler Martinson 12 28 7 55   T-56 20 33
Jamaica Jamaica We're all gonna get laid Sean Hennick 13 26 16 T-18   13 21 34
United States Unitedstates Kilgore Dan Kilgore 14 51 9 T-28   T-41 9 7 USPO Country Club
United States Unitedstates Eat Shit 4 Breakfast Keegan Golomb 15 9 20 T-28   T-41 55 47 United States
United States Unitedstates Sparty Chris Leigeb 16 25 15 T-39   38 22 48
United States Unitedstates All Birdies Kent Martinson 17 58 10 17   49 23 56
United States Unitedstates Weapons of Grass Destruction Cole Beckwith 18 10 29 16   29 34 16 LXG
United States Unitedstates Two Putt Shakur Telli Heys 19 44 24 T-8   12 10 57
United States Unitedstates TWoods Libido Tyler Kronlund 20 4 34 20   T-27 24 23 United States
United States Unitedstates Bfourc Brandon Forcey 21 43 27 7   T-14 43 38
United States Unitedstates Biancardi Jeremy Biancardi 22 55 12 36   1 44 49
United States Unitedstates Niblick Steve Pitchkolan 23 24 21 T-26   T-5 11 58
United States Unitedstates Tigo Bitties Kyle Atrat 24 36 36 T-3   T-14 56 50 United States
United States Unitedstates TheBuffalo David Strode 25 33 26 T-28   8 45 39
United States Unitedstates Campbell Jeremy Campbell 26 54 18 T-39   T-20 12 10
United States Unitedstates Adams Golf Abe Pardee 27 48 19 50   T-53 46 35
United States Unitedstates I Like Big Putts Tyler Hanberg 28 50 35 T-3   T-9 1 1
United States Unitedstates Michael LaBarge Michael Labarge 29 39 25 38   T-41 60 59
United States Unitedstates Rabbit65 Trisha Yamauchi 30 15 31 46   T-44 2 2 USPO Country Club
United States Unitedstates Putter Face Craig Russell 31 22 47 T-10   T-9 3 3
United States Unitedstates SliceGuysFinishLast Jake Cates 32 35 50 1   T-9 47 28
United States Unitedstates Trat Chris Atrat 33 30 42 T-14   34 57 60 Bushwood CC
United States Unitedstates Fight4Par Corey Gensemer 34 34 49 2   37 35 24
United States Unitedstates LeCoque Kasey McCoskery 35 46 23 56   T-56 25 61 USPO Country Club
United States Unitedstates Breakin 80 Jacob Courts 36 11 43 T-47   23 26 11 USPO Country Club
United States Unitedstates Grip It And Rip It Bob Russell 37 23 40 33   T-44 27 51
United States Unitedstates 3-Putt Bogey Kevin Pagay 38 61 30 13   T-5 48 40 USPO Country Club
United States Unitedstates Goucho727 Ian Coen 39 60 28 T-28   T-25 13 17
United States Unitedstates MyBallsOnUrForeHead Steven Wolfe 40 12 45 T-52   T-50 14 18
United States Unitedstates JandC Cang Cathy Cangiano 41 31 46 T-14   24 49 20 United States
United States Unitedstates Better Than Forcey Poop Kyle Brotherton 42 62 22 T-52   T-50 50 52
United States Unitedstates AM-FM Maury Eskenazi 43 45 41 T-26   19 28 32
United States Unitedstates Khinji Brian Cory 44 32 44 T-23   40 29 25
United States Unitedstates Dragnballsforehead Jason Stutzke 45 47 33 T-61   T-59 51 29
United States Unitedstates Hit It Straight Paul Johnson 46 5 53 T-59   T-59 58 41
United States Unitedstates Bow Hunter Dennis Asbury 47 57 39 T-18   T-27 36 62 United States
United States Unitedstates Danimal’s Manimals Dan Pallesen League Commissioner 48 53 32 51   T-32 4 4 LXG
Australia Australia Ausibuzz Benjamin Boehm 49 56 37 45   T-20 59 42 United States
United States Unitedstates LD Lebeck Greg Lebeck 50 27 48 T-42   39 15 43
United States Unitedstates Easy Game Peter Graves 51 59 38 T-39   T-30 37 53
United States Unitedstates M.O.B. Adam Zimmerman 52 20 55 34   T-20 30 30 USPO Country Club
United States Unitedstates Hole-in-won Blair Russell 53 38 51 T-23   T-32 16 12
United States Unitedstates I Hate That Clown Patrick Lafferty 54 14 59 57   58 61 54
United States Unitedstates Fire and Slice George Elliott 55 41 52 T-47   T-46 38 19
United States Unitedstates WILSONATOR Ryan Wilson 56 18 61 21   T-53 52 55
United States Unitedstates TRDFL's Tal Richman 57 19 56 T-61   T-46 39 26
United States Unitedstates Asstastic Brock Sturdivant 58 17 60 T-52   T-50 31 44 Forest Creek GC
United States Unitedstates Geckoeagles Jeremy Schoenrock 59 52 54 T-23   T-53 53 31
United States Unitedstates Striped Zebras Tom Lafferty 60 37 58 37   T-35 40 45 Royal Funko
United States Unitedstates Rams2k28 Kevin Kellermann 61 49 57 T-42   T-35 17 13
United States Unitedstates Tiger’s Wood Poop Kurt Biederman 62 42 62 35   T-46 62 27 United States